Internal Funded Partners
Short name | Organisation legal full name | Country | ||
1 | ![]() | PTB | Physikalisch-Technische Bundesanstalt | Germany |
2 | ![]() | CMI | Cesky Metrologicky Institut | Czech Republic |
3 | ![]() | GUM | Central Office of Measures | Poland |
4 | ![]() | METAS | Eidgenössisches Institut für Metrologie METAS | Switzerland |
5 | ![]() | NPL | NPL Management Limited | United Kingdom |
External Funded Partners
Short name | Organisation legal full name | Country | ||
1 | ![]() | ADVACAM | ADVACAM, s.r.o. | Czech Republic |
2 | ![]() | CHUV | Centre hospitalier universitaire vaudois | Switzerland |
3 | ![]() | CSIC | Agencia Estatal Consejo Superior de Investigaciones Cientificas – Instituto de Microelectrónica de Barcelona | Spain |
4 | ![]() | Curie | Institut Curie | France |
5 | ![]() | FZU | ELI Beamlines of Fyzikální ústav AV ČR, v.v.i. | Czech Republic |
6 | ![]() | PoliMi | Politecnico di Milano | Italy |
7 | ![]() | QUB | Queen’s University Belfast | United Kingdom |
8 | ![]() | UJF CAS | Ústav jaderné fyziky AV ČR, v.v.i. | Czech Republic |
9 | ![]() | USC | Universidad de Santiago de Compostela | Spain |
Unfunded Partners
Short name | Organization | Country | |||
1 | ![]() | HZDR | Helmholtz-Zentrum Dresden-Rossendorf with OncoRay | Germany | |
2 | ![]() | PTW | PTW Freiburg GmbH | Germany |
Collaborators
Short Name | Organization | Country | ||
1 | ![]() | UO | University of Oldenburg | Germany |
2 | ![]() | SUN | Sun Nuclear | United States |
3 | ![]() | VAR | Varian Medical Systems | United States |
4 | ![]() | LPC | Laboratoire de Physique Corpusculaire de CAEN | France |
5 | ![]() | IBA | IBA Dosimetry | Belgium |
6 | ![]() | MA | EBG MedAustron | Austria |
7 | ![]() | NRC | National Research Council Canada | Canada |
8 | ![]() | UL | Université Laval | Canada |
9 | ![]() | SIT | Sordina IORT Technologies S.p.A. | Italy |
10 | ![]() | DTT | DE.TEC.TOR. Devices & Technologies Torino S.r.l. | Italy |
11 | ![]() | CNAO | Centro Nazionale di Adroterapia Oncologica | Italy |
12 | ![]() | DESY | Deutsches Elektronen-Synchrotron | Germany |
13 | ![]() | THAYER | Thayer School of Engineering at Dartmouth | United States |
14 | ![]() | SCKCEN | Belgian Nuclear Research Centre | Belgium |
15 | ![]() | ECAP | Erlangen Centre for Astroparticle Physics | Germany |
16 | ![]() | IRIDIUM | Iridium Netwerk | Belgium |
Stakeholder Advisory Committee
Name | Relevant expertise | Position | Country | |
1 | Dr. Marie Dutreix | FLASH | President of the Société Française du Cancer, Director of Research at Centre national de la recherche scientifique | France |
2 | Prof. Dr. Katia Parodi | Laser-driven beams | Chair of Medical Physics at Ludwig-Maximilians-Universität München, Vice-President of German Society for Medical Physics | Germany |
3 | Dr. Kristoffer Petersson | FLASH | “Physics and Biology of FLASH Radiation” group leader at Oxford Institute for Radiation Oncology, Oxford University | Sweden |
4 | Dr. Hugo Palmans | Dosimetry | Dosimetry Group Leader at MedAustron, Chair of IAEA TRS 483 | Austria |
5 | Dr. Sairos Safai | Dosimetry | Dosimetry and Imaging Group leader at Paul Scherrer Institut | Switzerland |
6 | Prof. Karen Kirkby | FLASH | Richard Rose Chair for Proton Therapy Physics – a joint appointment between the University of Manchester and The Christie NHS Foundation Trust, coordinator of the project INSPIRE | United Kingdom |
7 | Prof. Stuart Green | Laser-driven beams | Head of Medical Physics at University Hospital Birmingham, chair of dosimetry code of practice WG, pioneer in laser-induced proton beams | United Kingdom |
8 | Prof. Marco Durante | FLASH | Director of the Biophysics Department at GSI Helmholtz Centre for Heavy Ion Research | Germany |
9 | Prof. Valentin Djonov | Microbeam radiation therapy | Chair of the Institute of Anatomy of the University of Bern | Switzerland |